AI Service Directory
Reference data on AI services observed in enterprise networks: domains and endpoints, vendor data-handling terms with source quotes, retention, and data residency. Each fact cites the vendor document and the date it was checked. Services observed on customer networks whose vendor terms have not yet been verified are listed with their domains and marked pending.
Paste a hostname from your proxy, DNS or firewall logs.
The state of the market
Drawn from the documented entries; updated with every catalogue sync.
Do vendors train on your data?
Read from the training fact on each documented entry. Click a slice to filter the table.
Where is your data stored?
Read from the residency fact on each documented entry.
How long do they keep your data?
Read from the retention fact on each documented entry.
Risk by category
Unseen's rating for the default tier of each service.
Where are the vendors based?
Headquarters stated for 729 of 813 documented services across 43 countries; 84 vendors publish no address.
All services
Search by service, vendor or domain; filter by training, storage, retention and risk. Click a row for retention, flags and domains.
| Category | Trains on your data | Where data is stored | ||||
|---|---|---|---|---|---|---|
| 10WebTenWeb | Uncategorised | US | Not stated Not stated; the policy covers account and website data by processing action without mentioning model training | Not stated Delaware corporation; hosting region not stated in the policy | medium | 2026-09-16 |
| 11x11x | Agent platform | US | Not stated Google Workspace data not used to train general models; no statement covering other data | Not stated Not stated; servers store sent emails and replies, location unspecified | medium | 2026-09-16 |
| 1min.AI1min.AI | Chat assistant | US | Not stated Not stated for prompts; personal data is used to provide and improve the service | United States California company; processed at operating offices and wherever processing parties are located | high | 2026-09-16 |
| A.V. MappingA.V. Mapping | Audio and voice | n/a | Not stated Not stated | Not stated Hosted on AWS; region not stated | medium | 2026-09-16 |
| A1.artA1.art | Image and video | US | Does not train Uploaded photos not used for model training or shared with third parties | United States All personal information processed and stored in the United States | medium | 2026-09-16 |
| Abacus AIAbacus.AI | Agent platform | US | Does not train Personal information not used to train generalised or proprietary models; third-party models used for real-time inference only | United States Self-hosted open-weight models run on US servers; other storage location not stated | medium | 2026-09-16 |
| AbridgeAbridge | Meeting notes | US | Not stated Not stated in the website privacy policy; clinical conversation data is processed under health-system agreements and HIPAA business associate terms | Not stated Not stated | unrated | 2026-09-16 |
| AdaAda | Chat assistant | CA | Does not train Customer data processed by the underlying language models is not used to train public models; Ada enforces zero data retention with its model providers | Several regions or worldwide Hosted on AWS in the United States, Canada, Ireland and Germany | low | 2026-09-16 |
| AdCreative.aiAdCreative.ai | Image and video | FR | Trains by default Anonymised user data used to train AdCreative.ai's AI systems; consent given by using the service | Not stated French and EU law stated as governing; storage location and processor countries not named | medium | 2026-09-16 |
| Adobe ExpressAdobe | Image and video | US | Does not train Adobe does not use customer content to train generative AI models unless submitted to Adobe Stock; cloud content may be analysed for product improvement unless the user opts out | United States Stored on Adobe's servers and those of its providers; US controller for most users | mediumlow | 2026-09-16 |
| Adobe FireflyAdobe | Image and video | US | Does not train Adobe does not use customer content to train generative AI models unless submitted to Adobe Stock; cloud content may be analysed for product improvement unless the user opts out | United States Stored on Adobe's servers and those of its providers; US controller for most users | mediumlow | 2026-09-16 |
| Adobe PodcastAdobe | Audio and voice | US | Does not train Adobe does not use customer content to train generative AI models unless submitted to Adobe Stock; cloud content may be analysed for product improvement unless the user opts out | United States Stored on Adobe's servers and those of its providers; US controller for most users | mediumlow | 2026-09-16 |
| AgentGPTReworkd | Agent platform | US | Not stated Not stated | Not stated Not stated | medium | 2026-09-16 |
| AI21 LabsAI21 Labs | Model API | IL | Does not train Inputs and outputs not used to train AI21's general models unless agreed in writing | Several regions or worldwide May be stored and processed in Israel, the United States, the EEA, the UK, and elsewhere; SCCs for non-adequate destinations | medium | 2026-09-16 |
| AI21 StudioAI21 Labs | Model API | IL | Does not train Inputs and outputs not used to train AI21's general models unless agreed in writing | Several regions or worldwide May be stored and processed in Israel, the United States, the EEA, the UK, and elsewhere | medium | 2026-09-16 |
| AI2sqlAI2sql | Coding agent | US | Not stated Not stated; personal information is used to improve products and services | Not stated May be transferred to and stored in a country other than the user's; no region named | medium | 2026-09-16 |
| AiaibotAiaibot | Chat assistant | CH | Does not train Customer-selected information trains the customer's own classification model; external language models run in the Swiss or EU region by default, with the customer choosing model and region | EU, EEA or Switzerland Stored on Google Cloud in the Zurich region; external models in Switzerland or the EU by default | low | 2026-09-16 |
| AiderAider | Coding agent | US | Does not train Open-source CLI; code and prompts go only to the model provider the user configures; Aider's own analytics are opt-in and exclude code and chat | United States Documentation site hosted in the United States; model traffic goes to the configured provider | medium | 2026-09-16 |
| AIDocMakerLevel 2 Labs | Writing | US | Not stated Uploaded data is analysed to improve the products and services | Not stated May be transferred to, stored in or processed outside the EEA; no region named | high | 2026-09-16 |
| AirOpsAirOps | Uncategorised | US | Not stated Not stated; AirOps builds content and search strategies for customers through AI in its dashboard | United States EEA, UK and Swiss data may be transferred to and stored in the United States and other countries | medium | 2026-09-16 |
Verification
Each fact cites the vendor document and quotes the sentence it rests on, with the date checked. Cited pages are re-fetched weekly; a change opens an issue. Assessments are Unseen's and state their reasoning.
Contributing
Use the correction form on any entry; it reaches the maintainers directly. Vendors can confirm or correct their own entry the same way, and confirmed entries are marked. Data is CC BY 4.0.
info@unseensecurity.aiScope
Services that generate, transform, or retrieve content with a hosted model, reachable from a corporate network. Self-hosted models and on-device features are out of scope. Domains are as observed in Unseen deployments; vendors do not publish complete lists.