AI Service Directory
Reference data on AI services observed in enterprise networks: domains and endpoints, vendor data-handling terms with source quotes, retention, and data residency. Each fact cites the vendor document and the date it was checked. Maintained in the open.
| Service | Category | Trains on your data | EU residency | Assessment | Verified |
|---|---|---|---|---|---|
| Claude Anthropic | Chat assistant | Not used unless the user turns the setting on (Free, Pro, Max) | Not stated in the cited consumer documents | mediumlow | 2026-09-15 |
01.AI | |||||
TenWeb | |||||
11x | |||||
1min.AI | |||||
8base | |||||
A.V. Mapping | |||||
A1.art | |||||
Abacus.AI | |||||
Abridge | |||||
Ad | |||||
Ada | |||||
AdCreative.ai | |||||
Adept | |||||
AdMaster | |||||
Adobe | |||||
Adobe | |||||
Adobe | |||||
Adot | |||||
Adventure AI | |||||
Reworkd | |||||
AI | |||||
AI Screenwriter | |||||
ai-stock | |||||
AI21 Labs | |||||
AI21 Labs | |||||
AI2sql | |||||
Aiaibot | |||||
AIContentfy | |||||
Codestory | |||||
Aider | |||||
Level 2 Labs | |||||
AirOps | |||||
AISDR | |||||
AISEO | |||||
AITOPIA | |||||
AIVA | |||||
Ajelix | |||||
Akkio | |||||
Aleph Alpha | |||||
Alhena | |||||
Alibaba | |||||
Amazon | |||||
Amazon | |||||
Amazon | |||||
Amberscript | |||||
AMiner | |||||
Andi | |||||
Anthropic | |||||
Anthropic/Google | |||||
Anyscale | |||||
Anyword | |||||
Apollo.io | |||||
Aragon | |||||
Arandai | |||||
The Browser Company | |||||
Artlist | |||||
Ashby | |||||
Ask Aletta | |||||
AskYourPdf | |||||
AssemblyAI | |||||
Atlas AI | |||||
Attio | |||||
Aflorithmic | |||||
Augment | |||||
Aunoa | |||||
AutogenAI | |||||
Significant Gravitas | |||||
AVCLabs | |||||
Avoca | |||||
Microsoft | |||||
Microsoft | |||||
B2B Stars | |||||
Backyard AI | |||||
Baidu | |||||
Balto | |||||
Banana | |||||
Bardeen | |||||
BasedLabs | |||||
Baseten | |||||
Beacons | |||||
Beatoven | |||||
Beautiful.ai | |||||
Meitu | |||||
Pixocial | |||||
Beehiiv | |||||
BestChat | |||||
BeyondWords | |||||
Big Sur AI | |||||
BigModel | |||||
Microsoft | |||||
Bingo | |||||
BirdEye | |||||
Bito | |||||
Blackbox AI | |||||
BlackInk AI | |||||
Bland AI | |||||
Blip | |||||
BlogAudio | |||||
Bloomberg | |||||
Blue | |||||
Bluedot | |||||
Bluedot | |||||
StackBlitz | |||||
boost.ai | |||||
Botpress | |||||
Brainly | |||||
Brandmark | |||||
Brave | |||||
Brave | |||||
Brellium | |||||
Bridged Media | |||||
Bubble | |||||
Bylo.ai | |||||
BytePlus | |||||
Cadent | |||||
Caffeine.ai | |||||
Canary | |||||
Candy.ai | |||||
Canva | |||||
Canva | |||||
ByteDance | |||||
Captions | |||||
Cari | |||||
Cartesia | |||||
Cavalry | |||||
Censys | |||||
Centribal | |||||
Cerebras | |||||
Certainly | |||||
Chai Research | |||||
Character.AI | |||||
Codeway | |||||
Chat360 | |||||
Chatbase | |||||
Text.com | |||||
Chatbot App | |||||
Chatbox | |||||
ChatFast | |||||
ChatGPT | |||||
OpenAI | |||||
ChatGPT | |||||
ChatLab | |||||
Chatling | |||||
Chatly | |||||
ChatNode | |||||
ChatON | |||||
ChatPDF | |||||
ChatPlus | |||||
ChatPRD | |||||
Chatsimple | |||||
Chatslide | |||||
Chatty | |||||
Chegg | |||||
Chipp | |||||
ZoomInfo | |||||
Chroma | |||||
Chub | |||||
ByteDance | |||||
Civitai | |||||
Claid.ai | |||||
Clarifai | |||||
Clay | |||||
ClearML | |||||
Cline | |||||
ClipDrop | |||||
Clipfly | |||||
Clipto AI | |||||
Cloudflare | |||||
Naver | |||||
Casetext/Thomson Reuters | |||||
Coda | |||||
CodeConvert | |||||
CodeGPT | |||||
CodingFleet | |||||
Sourcegraph | |||||
Coframe | |||||
Cognition | |||||
Cohere | |||||
Cohere | |||||
ColorBliss | |||||
Colossyan | |||||
Comet | |||||
Comit | |||||
Common Ninja | |||||
Consensus | |||||
Upstash | |||||
Contextual AI | |||||
Continue | |||||
Conveyor | |||||
Copy.ai | |||||
CoreWeave | |||||
Course Hero | |||||
Coursebox | |||||
Coveo | |||||
ByteDance | |||||
Craft Docs | |||||
Craiyon | |||||
Zmo.AI | |||||
CrushOn AI | |||||
Cuppa | |||||
Cursor | |||||
Cuties.AI | |||||
Cutout Pro | |||||
D-ID | |||||
Daily.co | |||||
OpenAI | |||||
Dashtoon | |||||
Databricks | |||||
Databutton | |||||
Decagon | |||||
Decktopus | |||||
Deep Dream Generator | |||||
DeepAI | |||||
DeepBrain | |||||
Deepgram | |||||
DeepImage | |||||
DeepInfra | |||||
DeepL | |||||
DeepSeek | |||||
DeepSeek | |||||
DeeVid AI | |||||
Delphi | |||||
Descript | |||||
Designs.ai | |||||
Devv | |||||
The Browser Company | |||||
Diffbot | |||||
Diffit | |||||
Dify | |||||
DigitalGenius | |||||
DocsBot AI | |||||
DocuChat | |||||
Docus | |||||
DoNotPay | |||||
Dopple AI | |||||
Dorik AI | |||||
ByteDance | |||||
Double | |||||
DraftWise | |||||
Dreamface | |||||
Stability AI | |||||
Salesloft | |||||
DuckDuckGo | |||||
Duolingo | |||||
Durable | |||||
Dust | |||||
E2B | |||||
Easemate | |||||
Easy-Peasy.AI | |||||
Ebbot | |||||
Ecosia | |||||
editGPT | |||||
Edraw.AI | |||||
Eightfold | |||||
Eightify | |||||
Elastic | |||||
ElevenLabs | |||||
Elicit | |||||
Embrace.ai | |||||
Emergent | |||||
Enegel.ai | |||||
Engati | |||||
Envato | |||||
Turnoutnow | |||||
Exa | |||||
Expertise.ai | |||||
FaceApp Technology | |||||
FakeYou | |||||
Fanvue | |||||
FastBots | |||||
Fathom | |||||
Felo | |||||
Figma | |||||
FillOut.com | |||||
Wondershare | |||||
Filterly | |||||
Final | |||||
FineGuide.ai | |||||
Fineshare | |||||
Fireflies.ai | |||||
Fireworks AI | |||||
Fireworks AI | |||||
FirstContact | |||||
Fish Audio | |||||
Fixie | |||||
FlashLabs | |||||
Fliki | |||||
FlipHTML5 | |||||
FlowGPT | |||||
FlowiseAI | |||||
FloydHub | |||||
Black Forest Labs | |||||
Forefront | |||||
Forethought | |||||
Formula | |||||
Formulas | |||||
Fotor | |||||
Framer | |||||
Frase | |||||
FraudGPT | |||||
FreeConvert | |||||
Freed | |||||
Freeday | |||||
FreedomGPT | |||||
Freepik | |||||
Fyxer AI | |||||
Galaxy AI | |||||
Galileo | |||||
Gamma | |||||
Gamma | |||||
Gamma | |||||
ByteDance | |||||
Google | |||||
Gendo AI | |||||
Genspark | |||||
GeoSpy | |||||
Get Fluently | |||||
Get Honey Today | |||||
Getimg.ai | |||||
Gist.ai | |||||
GitHub/Microsoft | |||||
GitHub/Microsoft | |||||
GitMind | |||||
Glama | |||||
Glean | |||||
GliaCloud | |||||
Gliglish | |||||
Goblin Tools | |||||
GoLinks | |||||
GoLove.ai | |||||
Gong | |||||
Google | |||||
Google | |||||
Google DeepMind | |||||
Google | |||||
Google | |||||
Google | |||||
Google | |||||
Google | |||||
Lovable | |||||
GPT Games | |||||
GPT Uncensored | |||||
GPT-UA | |||||
GPTExcel | |||||
GPTgame | |||||
GPTGO | |||||
GPTinf | |||||
GPTNederlands | |||||
GPTOnline | |||||
Grain | |||||
Grammarly | |||||
Granola | |||||
Grantable | |||||
xAI | |||||
Grokipedia | |||||
Groq | |||||
Groq | |||||
Gryphon | |||||
Guidde | |||||
H2O.ai | |||||
HackerGPT | |||||
MiniMax | |||||
Hal9 | |||||
HARPA.AI | |||||
Harvey AI | |||||
Haut.AI | |||||
HeadshotPro | |||||
Hebbia | |||||
Hedra AI | |||||
Heidi | |||||
Helply | |||||
Helvia.ai | |||||
HeraHaven | |||||
HeyFriday | |||||
HeyGen | |||||
Higgsfield | |||||
HiNotes | |||||
HireVue | |||||
HitPaw | |||||
HIX.AI | |||||
Hosthub | |||||
Hostinger | |||||
Hotconvo | |||||
Panabee | |||||
Hugging Face | |||||
Hugging Face | |||||
Humanloop | |||||
Humata | |||||
Hume AI | |||||
OthersideAI | |||||
Hypotenuse | |||||
iAsk | |||||
IBM | |||||
Ideamap | |||||
Ideogram | |||||
Image | |||||
Vyro | |||||
Img.upscaler | |||||
Inflection AI |
Showing the first 400. Narrow the search to see the rest.
Verification
Each fact cites the vendor document and quotes the sentence it rests on, with the date checked. Cited pages are re-fetched weekly; a change opens an issue. Assessments are Unseen's and state their reasoning.
Contributing
Pull requests on GitHub, or the correction form on any entry. Entries confirmed by the vendor are marked. Data is CC BY 4.0.
RepositoryScope
Services that generate, transform, or retrieve content with a hosted model, reachable from a corporate network. Self-hosted models and on-device features are out of scope. Domains are as observed in Unseen deployments; vendors do not publish complete lists.